Accueil > Travailler au Canada > Résidence Permanente > Programme d’Immigration au Canada Atlantique
6 Mai 2023
Dans le cadre du Programme d'Immigration au Canada Atlantique, le gouvernement fédéral et les gouvernements (i) de la Nouvelle-Écosse, (ii) du Nouveau-Brunswick, (iii) de Terre-Neuve-et-Labrador et (iv) de l'Île-du-Prince-Édouard visent à accueillir des travailleurs hautement qualifiés, des travailleurs qualifiés intermédiaires, et des diplômés internationaux et leurs familles en tant que résidents permanents du Canada.
Aperçu du Programme d'Immigration au Canada Atlantique
Le programme a débuté comme un pilote en 2017, et grâce à son succès, est devenu un programme permanent le 1er Janvier 2022.
En Novembre 2022, le gouvernement du Canada a annoncé des objectifs pluriannuels en matière d'immigration pour 2023-2025, avec des allocations spécifiques pour le Programme d'immigration de l'Atlantique, 8,500 nouveaux arrivants en 2023, 11,500 en 2024, et 14,500 en 2025.
Avec ce programme d'immigration, les employeurs désignés par les provinces de l'Atlantique n'auront pas besoin d'une Etude d'Impact sur le Marché de l'Emploi (EIMT) pour embaucher un travailleur étranger admissible dans le cadre du Programme d'Immigration au Canada Atlantique.
En Novembre 2022, le gouvernement du Canada a annoncé des objectifs pluriannuels en matière d'immigration pour 2023-2025, avec des allocations spécifiques pour le Programme d'immigration de l'Atlantique, 8,500 nouveaux arrivants en 2023, 11,500 en 2024, et 14,500 en 2025.
Avec ce programme d'immigration, les employeurs désignés par les provinces de l'Atlantique n'auront pas besoin d'une Etude d'Impact sur le Marché de l'Emploi (EIMT) pour embaucher un travailleur étranger admissible dans le cadre du Programme d'Immigration au Canada Atlantique.
Eligibilité au Programme
Le 16 novembre 2022, IRCC est passée à la version 2021 de la Classification nationale des professions (CNP):
Ci-dessous les critères d'éligibilité du Programme d'Immigration au Canada Atlantique.
1. Offre d'emploi :
Les critères suivant doivent être respectés pour l’offre d’emploi :
Depuis le 9 Juin 2022, la Nouvelle-Écosse n'accepte plus les offres d'emploi liées aux professions suivantes:
2. Expérience de travail :
Vous devez avoir accumulé au moins 1 560 heures de travail dans les 5 dernières années (équivalent de 30h/semaine pendant un an).
L'expérience de travail doit respecter les exigences suivantes :
- La structure de la CNP 2016 composée de genres et niveaux de compétence (CNP 0, A, B, C et D) a été remplacée par un système à 6 catégories représentant la formation, les études, l’expérience et les responsabilités (FEER) nécessaires pour exercer une profession (FEER 0, 1, 2, 3, 4 et 5).
- Les codes CNP à 4 chiffres sont devenus des codes à 5 chiffres.
Ci-dessous les critères d'éligibilité du Programme d'Immigration au Canada Atlantique.
1. Offre d'emploi :
Les critères suivant doivent être respectés pour l’offre d’emploi :
- Offre à temps plein pour un emploi non saisonnier, et
- d’une durée d’au moins 1 an (à compter de la date d'obtention de la résidence permanente) pour les emplois dont le code CNP est de FEER 0, 1, 2 ou 3, ou
- permanente (durée indéterminée) pour les emplois dont le code CNP est de FEER 4.
- Ne doit pas provenir d’une entreprise dont votre époux ou conjoint de fait ou vous (le demandeur) êtes propriétaire majoritaire.
- L’offre d’emploi doit être d’un niveau de compétences équivalent ou supérieur à l’expérience qui vous a qualifié pour l’emploi, sauf pour certains emplois dans le secteur de la santé:
- Offre d’emploi : FEER 0 | Exigence de l’expérience de travail: FEER 0, 1, 2, 3 ou 4
- Offre d’emploi : FEER 1 | Exigence de l’expérience de travail: FEER 1, 2, 3 ou 4
- Offre d’emploi : FEER 2 | Exigence de l’expérience de travail: FEER 2, 3 ou 4
- Offre d’emploi : FEER 3 | Exigence de l’expérience de travail: FEER 3 ou 4
- Offre d’emploi : FEER 4 | Exigence de l’expérience de travail: FEER 4
Depuis le 9 Juin 2022, la Nouvelle-Écosse n'accepte plus les offres d'emploi liées aux professions suivantes:
- CNP 62020 – Superviseurs des services alimentaires
- CNP 73300 - Conducteurs de camions de transport
2. Expérience de travail :
Vous devez avoir accumulé au moins 1 560 heures de travail dans les 5 dernières années (équivalent de 30h/semaine pendant un an).
L'expérience de travail doit respecter les exigences suivantes :
- Les emplois à temps partiel et à temps plein sont pris en compte.
- Les heures de travail doivent être rémunérées.
- Les heures de travail à titre de travailleur autonome ne sont pas prises en compte.
- Le travail peut avoir été effectué au Canada ou à l’étranger. Si vous avez travaillé au Canada, il faut que vous ayez été légalement autorisé à travailler au Canada à titre de résident temporaire.
- Vous devez avoir cumulé les heures au cours d’une période d’au moins 12 mois.
- Prenez en compte l’expérience de travail acquise pendant que vous étudiez, pourvu que les heures accumulées n’excèdent pas ce qui était autorisé.
- vous avez reçu un diplôme, un certificat ou un autre titre de compétence au terme d’un programme d’au moins 2 ans décerné par un établissement post-secondaire reconnu dans une des provinces de l’Atlantique (vous trouverez les listes ci-dessous); et
- vous avez été étudiant à temps plein pendant toute la durée de vos études et vous avez vécu dans une des provinces de l’Atlantique pendant au moins 16 mois au cours des 2 années précédant l’obtention de votre diplôme.
Terre-Neuve-et-Labrador - Liste des institutions éligibles
- College of the North Atlantic
- Memorial University of Newfoundland
Nouvelle-Ecosse - Liste des institutions éligibles
- Acadia University
- Atlantic School of Theology
- Cape Breton University
- Dalhousie University
- Mount Saint Vincent University
- Nova Scotia College of Art and Design
- Nova Scotia Community College
- Saint Francis Xavier University
- Saint Mary’s University
- Université Sainte-Anne
- University of Kings College
Nouveau-Brunswick - Liste des institutions éligibles
- Collège communautaire du Nouveau-Brunswick
- Maritime College of Forest Technology
- Mount Allison University
- New Brunswick College of Craft and Design
- New Brunswick Community College
- Saint Thomas University
- Université de Moncton
- University of New Brunswick
Île-du-Prince-Edouard - Liste des institutions éligibles
- Collège de l'Île
- Holland College
- University of Prince Edward Island
3. Éducation :
Les exigences minimales d'éducation pour chaque catégorie de la CNP de l'offre d'emploi sont les suivantes :
- FEER 0 et 1 : diplôme d’études post-secondaires canadien d’un an ou plus, ou l’équivalent à l’extérieur du Canada ;
- FEER 2, 3 ou 4 : diplôme d’études secondaires canadien, ou l’équivalent à l’extérieur du Canada.
4. Langue :
Les exigences linguistiques minimales pour chaque Genre/Niveau de la CNP de l'offre d'emploi sont les suivantes :
- FEER 0, 1, 2 et 3 : NCLC5
- FEER 4 : NCLC4
5. Preuve de fonds :
À votre arrivée au Canada, vous devez avoir assez d’argent pour subvenir à vos besoins et à ceux de votre famille. Si vous vivez et travaillez déjà au Canada en vertu d’un permis de travail valide, vous n’avez pas à faire cette preuve.
Les fonds nécessaires dépendent du nombre de membres de votre famille (y compris les personnes à charge qui ne vous accompagnent pas). Les fonds doivent être les vôtres et ne doivent pas être empruntés. Voici un tableau avec les fonds nécessaires mis à jour par IRCC le 25 Avril 2023.
Fonds minimum 2023-2024
Nombre de membres de la famille |
Fonds requis (en dollars canadiens) |
1 |
3,439 CAD |
2 |
4,281 CAD |
3 |
5,263 CAD |
4 |
6,391 CAD |
5 |
7,248 CAD |
6 |
8,175 CAD |
7 |
9,101 CAD |
Pour chaque membre additionnel |
926 CAD |
Liste des Employeurs Désignés
Depuis que le Programme d'immigration au Canada Atlantique est devenu permanent en Janvier 2022, toutes les Désignations précédentes dans le cadre du projet pilote ont été annulées. Les employeurs doivent présenter une nouvelle demande de Désignation dans le cadre du nouveau programme permanent.
Veuillez comprendre que la liste des Employeurs Désignés ci-dessous ne signifie pas forcément que les entreprises ont des emplois à offrir, mais qu'elles sont ouvertes à l'embauche de travailleurs étrangers.
Nous vous conseillons d'essayer de trouver (grâce à la barre de recherche) toute entreprise susceptible de vous intéresser et de consulter la section Carrières de leurs sites Web (chercher sur google le nom de l'entreprise). Si vous ne trouvez aucune offre d'emploi, essayez de leur envoyer votre CV par e-mail.
Les employeurs sont triés par date de désignation afin de pouvoir voir en premier les plus récentes entreprises désignées.
Veuillez comprendre que la liste des Employeurs Désignés ci-dessous ne signifie pas forcément que les entreprises ont des emplois à offrir, mais qu'elles sont ouvertes à l'embauche de travailleurs étrangers.
Nous vous conseillons d'essayer de trouver (grâce à la barre de recherche) toute entreprise susceptible de vous intéresser et de consulter la section Carrières de leurs sites Web (chercher sur google le nom de l'entreprise). Si vous ne trouvez aucune offre d'emploi, essayez de leur envoyer votre CV par e-mail.
Les employeurs sont triés par date de désignation afin de pouvoir voir en premier les plus récentes entreprises désignées.
Terre-Neuve-et-Labrador - Employeurs Désignés
Mise à jour: 30 Janvier 2023 - 23 nouveaux employeurs désignés entre le 22 Novembre 2022 et le 30 Janvier 2023
Nom de l'Employeur | Localisation | CNP | Industrie | Date de Désignation |
---|---|---|---|---|
Glenview Farm Inc. | St. John's | 84120 | Agriculture, foresterie, pêche et chasse | 2023/01/30 |
Younger Years Daycare Inc. | St. John's | 42202 | Services d'enseignement | 2023/01/30 |
74501 Newfoundland & Labrador Inc. o/a St. John’s Fish Exchange | St. John's | 63200, 62020, 62200 | Services d'hébergement et de restauration | 2023/01/26 |
J.D Irving Limited o/a Ken Building Supplies | various | 64100, 62010, 73300 | Commerce de détail | 2023/01/25 |
Fahey Building Ltd. o/a The Labrador Inn | Happy Valley-Goose Bay | 6322, 6311, 6512, 6711, 6731 | Services d'hébergement et de restauration | 2023/01/23 |
Other Ocean Interactive NL Limited o/a Other Ocean | St. John's | 21232, 52120 | Services professionnels, scientifiques et techniques | 2023/01/23 |
Deer Lake Express Hotel Ltd. o/a Holiday Inn Express Deer Lake | Deer Lake | 65310 | 2023/01/18 | |
Atlantican General Trading Inc. | Paradise | 13110, 60010 | Commerce de détail | 2023/01/17 |
Pure Bliss General Trading Inc. | Paradise | 6341, 13110, 12101, 12200 | Autres services (sauf les administrations publiques) | 2023/01/17 |
Coastline Adventures Inc. | 94219 | 2023/01/13 | ||
LL & C Holdings Inc. o/a Boca Tapas Bar | St. John's | 62200 | Services d'hébergement et de restauration | 2023/01/13 |
Eastern Health | Eastern Region | 33102, 31301, 32101, 33101, 14101 | Soins de santé et assistance sociale | 2023/01/12 |
G & M Enterprises Ltd. | Gander | 65310 | Services administratifs et de soutien, de gestion des déchets | 2023/01/12 |
Kids Kampus Inc. o/a Kids Kampus Paradise | Portugal Cove | 4214 | Soins de santé et assistance sociale | 2023/01/12 |
RelyOn Nutec Canada (NL) Incorporated | Mount Pearl | 41210 | Services d'enseignement | 2023/01/09 |
DAC Holdings Inc. o/a Mr. Lube | St. John's | 74203 | Autres services (sauf les administrations publiques) | 2022/12/29 |
T.M.B. Seafoods Inc. | Corner Brook | 10019, 11202, 13100, 13201 11101 64101 | Commerce de gros | 2022/12/23 |
Coastal Pizza Company Incorporated o/a Boston Pizza | St. John's | 6322 | 2022/12/22 | |
English’s Paving Corp. | Paradise | 7302, 11202, 12200 | Fabrication | 2022/12/16 |
TV Fish Inc. o/a TV Fish | Glovertown | 1123, 6421 | Commerce de gros | 2022/12/13 |
Newfoundland International Vacation Group Ltd. | St. John's | 11202, 64310, 13100 | Services administratifs et de soutien, de gestion des déchets | 2022/12/12 |
84379 Newfoundland & Labrador Corp. o/a NLCC Service Group | St. John's | 13101 | Services immobiliers et services de location | 2022/12/02 |
Majes Tea Inc. | St. John's | 60030 | 2022/12/02 | |
Saltwater Subway Inc. o/a Subway | Conception Bay South | 62020 | Services d'hébergement et de restauration | 2022/11/22 |
Just Goody Merchants Inc. o/a Just Goody Mart | Commerce de détail | 2022/11/18 | ||
Cosmos Enterprises Ltd. | St. John's | 7513 | Transport et entreposage | 2022/11/10 |
Kariss Enterprises Limited | Mount Pearl | 6421, 6322, 6733 | Services d'hébergement et de restauration | 2022/11/08 |
Restaurant P.H.R. Inc. o/a McDonald’s | Labrador City | 6311 | Services d'hébergement et de restauration | 2022/11/02 |
D.J. Gift Shop Ltd. o/a DJs Convenience | Hopedale | 62010, 64100, 14400 | Commerce de détail | 2022/10/28 |
Frank’s General Store Ltd. o/a Franks Store | Makkovik | 1521 | Commerce de détail | 2022/10/28 |
Grace Hotel Ltd. o/a Amaguk Hotel | Hopedale | 0632, 1221, 6322 | Services d'hébergement et de restauration | 2022/10/28 |
Nain Hotel Ltd. o/a Atsanik Hotel | Nain | 0632, 1221, 6322, 6525 | Services d'hébergement et de restauration | 2022/10/28 |
Andaluzia Market Inc. | St. John's | 62010, 63201 | 2022/10/27 | |
Seabreeze Subway Inc. | Gould's | 6311 | Services d'hébergement et de restauration | 2022/10/24 |
Amity Foods Inc. o/a Tim Horton’s | St. John's | 6311, 6332 | Services d'hébergement et de restauration | 2022/10/21 |
Bluesky Family Care Ltd. | St. John's | 4212 | Soins de santé et assistance sociale | 2022/10/21 |
Darren Jackman Enterprises Inc. o/a Pizza Delight | Marystown | 6322 | Services d'hébergement et de restauration | 2022/10/21 |
Momentum Development Support Corp. | St. John's | 4212 | Soins de santé et assistance sociale | 2022/10/21 |
75961 Newfoundland and Labrador Inc. o/a Cyno | St. John's | 21234 | Services professionnels, scientifiques et techniques | 2022/10/19 |
Hellen Young o/a Vitality Salon and Spa | Corner Brook | 6341, 6562 | Autres services (sauf les administrations publiques) | 2022/10/18 |
Dr. H. Hans and Dr. P. Hans PMC, Inc. | Labrador City | 1411 | Soins de santé et assistance sociale | 2022/10/13 |
Western Health | various | 31203, 65201, 65312, 65320, 65310, 33102 | Soins de santé et assistance sociale | 2022/10/13 |
70838 Newfoundland & Labrador Ltd. o/a U-Designs | St. John's, Marystown, Gander & Grand Falls - Windsor | 7246, 6211, 6411 | Commerce de détail | 2022/10/12 |
Stassis Investment Inc. o/a No Name Pizza | St. John's | 6322, 6311 | Services d'hébergement et de restauration | 2022/10/06 |
Central Health Integrated Health Authority o/a Central Health | Grand Falls - Windsor | 3012, 3413 | Soins de santé et assistance sociale | 2022/10/04 |
Karwood Engineering Inc. | Paradise | 3012, 3413 | Soins de santé et assistance sociale | 2022/10/04 |
Labrador Grenfell Health | various | Soins de santé et assistance sociale | 2022/10/04 | |
Nomad Stages Inc. o/a Nomad Stages | Stephenville | 5133, 5226 | Services d'enseignement | 2022/09/27 |
10112755 Canada Inc. o/a Strobel TEK | St. John's | 21232 | Fabrication | 2022/09/23 |
City Tire & Auto Center Ltd. | various | 7321, 7312, 7535 | Autres services (sauf les administrations publiques) | 2022/09/22 |
Sysco Canada Inc. | Mount Pearl | 7511 | 2022/09/19 | |
HRH Investments o/a Boston Pizza | Corner Brook | 6311 | Services d'hébergement et de restauration | 2022/09/15 |
Pride Restaurant Enterprise Inc. o/a Greco Pizza | St. John's | 6311 | Services d'hébergement et de restauration | 2022/09/15 |
Pet Central Limited | Gander | 6421 | Commerce de détail | 2022/09/09 |
Celtic Enterprises Ltd. o/a Canadian Tire Gas Bar and Subway | St. John's | 0631, 6311 | Services d'hébergement et de restauration | 2022/09/08 |
Dr. Refus Meshack Dentistry Professional Corporation o/a Summerville Dental Office | St. John's | 13112 | Soins de santé et assistance sociale | 2022/09/08 |
EgyCana Fast Food Enterprises Inc. o/a Big Bite Pita | St. John's | 6322, 6311 | Services d'hébergement et de restauration | 2022/09/07 |
Focenco Ltd o/a Coleman’s Food Center | various | 6331, 6322, 6332 | Services d'hébergement et de restauration | 2022/08/26 |
Blizzard Valley Inc. o/a Dairy Queen Grill & Chill | Happy Valley-Goose Bay | 13110, 62020,63200,64300,65201 | Services d'hébergement et de restauration | 2022/08/22 |
Orcinus Technologies Inc. o/a Orcintech | St. John's | 21300 | Extraction minière, de pétrole et de gaz | 2022/08/19 |
Goose Bay Airport Restaurant (1972) Ltd. o/a El Greco | Happy Valley-Goose Bay | 6322 | Services d'hébergement et de restauration | 2022/08/17 |
YMCA of Northeast Avalon Inc. o/a YMCA of Newfoundland and Labrador | various | 65310, 42202 | Arts, spectacles et loisirs | 2022/08/17 |
Clear Risk Inc. o/a ClearRisk | St. John's | 21232 | Industrie de l'information et industrie culturelle | 2022/08/16 |
Crown Cabinet and Fireplaces Ltd. | St. John's | 7271 | Construction | 2022/08/16 |
L & H Tucker Holdings Inc. o/a Tim Horton’s | St. Anthony/ Deer Lake | 6332, 6311 | Services d'hébergement et de restauration | 2022/08/16 |
76361 NL Inc. o/a A & W | Deer Lake | 6311, 0631 | Services d'hébergement et de restauration | 2022/08/15 |
10113 Newfoundland Ltd. o/a Mary Brown’s | Clarenville | 63200, 62020 | Services d'hébergement et de restauration | 2022/08/12 |
Capital Motors Ltd. 2004 o/a Capital Hyundai | St. John's | 10022 | Commerce de détail | 2022/08/11 |
Northland Properties Corporation o/a Denny’s Restaurant | St. John's | 63200, 62020 | Services d'hébergement et de restauration | 2022/08/10 |
Child Matters Incorporated o/a Child Matters | Conception Bay South | 4214 | 2022/08/08 | |
CoLab Software Inc | St. John's | 21232 | Services professionnels, scientifiques et techniques | 2022/08/04 |
Komatic Support Services Inc. o/a Royal Inn & Suites | Happy Valley-Goose Bay | 64314 | Services d'hébergement et de restauration | 2022/08/04 |
Subway@Random o/a Subway 21487 | Clarenville | 62020 | Services d'hébergement et de restauration | 2022/08/04 |
Baie Vista Inn Limited o/a Baie Vista Inn | Baie Verte | 6313, 6312, 1311 | Services d'hébergement et de restauration | 2022/08/03 |
SDC Enterprises Ltd. o/a Smoke’s Poutinerie | St. John's | 62020 | Services d'hébergement et de restauration | 2022/08/03 |
XL Food Inc. o/a Sun Sushi | St. John's | 65200, 62200 | Services d'hébergement et de restauration | 2022/08/02 |
Arthur Kitchens Inc. o/a Arthur Foods | Mount Pearl | 63200, 75201 | Fabrication | 2022/07/28 |
Lanes Retirement Living St. John’s Inc. o/a Lanes Retirement Living | St. John's | 3413 | Soins de santé et assistance sociale | 2022/07/28 |
East Coast Sushi Restaurant Inc. o/a Sunshi Island | St. John's | 63200, 65200 | Services d'hébergement et de restauration | 2022/07/23 |
10565 NFLD Inc. o/a Hotel North | Happy Valley-Goose Bay, St. Anthony | 62021, 63200, 65200, 64314 | Services d'hébergement et de restauration | 2022/07/21 |
Apples to Zebras Daycare Inc. | Mount Pearl | 4214, 1241 | Soins de santé et assistance sociale | 2022/07/21 |
Romm Holdings Limited o/a Pizza Delight | Deer Lake | 63200, 63202 | Services d'hébergement et de restauration | 2022/07/21 |
D’Alan Inc. o/a Mary Brown’s Famous Chicken & Taters | Grand Falls-Windsor & Lewisporte | 62020 | Services d'hébergement et de restauration | 2022/07/20 |
T.J Foods Enterprise Ltd. o/a Wing’n It | Deer Lake | 63200, 62020 | Services d'hébergement et de restauration | 2022/07/20 |
Karlee Enterprise Ltd. o/a Deer Lake Irving Big Stop | Deer Lake | 62020, 63200 | Services d'hébergement et de restauration | 2022/07/18 |
PAL Aerospace Ltd. o/a PAL Aerospace/PAL Technical Services | St. John's | 72404, 21390 | Transport et entreposage | 2022/07/14 |
Blanchard’s Heating & Cooling Ltd. | Corner Brook | 72402 | Services professionnels, scientifiques et techniques | 2022/07/07 |
G.J. Cahill & Company o/a The Cahill Group | St. John's | 21301 | Construction | 2022/07/07 |
Kelsey Drive Pizza Company o/a Boston Pizza Kelsey Drive | St. John's | 63200 | Services d'hébergement et de restauration | 2022/07/07 |
7772 Newfoundland and Labrador Inc. o/a Burritos Mexican Grill | St. John's | 6311, 6322 | Services d'hébergement et de restauration | 2022/07/06 |
Subs@Burin Inc. o/a Subway 23488 | Marystown | 62020 | Services d'hébergement et de restauration | 2022/07/04 |
Dot’s Bakery & Coffee Shop | L'Anse Au Loup | 63202 | Services d'hébergement et de restauration | 2022/06/30 |
Tacora Resources Inc. o/a Tacora Resources | Wabush | 10029, 80010, 11201, 82020, 21330 | Extraction minière, de pétrole et de gaz | 2022/06/30 |
Condon’s Home for Special Care Inc. o/a Hi Haven Manor | Mount Pearl | 44101 | Soins de santé et assistance sociale | 2022/06/24 |
70535 Newfoundland and Labrador Inc. o/a A&W Restaurant | Stephenville | 62020 | Services d'hébergement et de restauration | 2022/06/22 |
Coalescence Convenience Inc. | St. John's | 62020, 63202 | Commerce de détail | 2022/06/22 |
L’Association Communautaire Francophones de Saint-Jean Inc. o/a ACFSJ | St. John's | 11202, 13110 | Autres services (sauf les administrations publiques) | 2022/06/22 |
Torbay Fun Foods Inc. o/a Jungle Jim’s Restaurant | St. John's | 63200, 62020,65200 | Services d'hébergement et de restauration | 2022/06/22 |
ELJ Holdings Inc. o/a Creative Discover Children’s Centre | Goulds (St. John's) | 42202 | 2022/06/20 | |
Dory’s Way Inc. o/a Greco Pizza | Whitbourne | 63200 | Services d'hébergement et de restauration | 2022/06/17 |
Green Bay Fibre Products Ltd. o/a Green Bay Fibre | King's Point | 72310, 94219 | Construction | 2022/06/16 |
Subs@58838 o/a Subway | Whitbourne | 63200 | Services d'hébergement et de restauration | 2022/06/16 |
Thy T. Nguyen o/a Pho Vietnam Restaurant | Corner Brook | 62020 | Services d'hébergement et de restauration | 2022/06/16 |
Ace WetClean & Laundry Ltd. o/a Ace WetClean | St. John's | 6214 | Autres services (sauf les administrations publiques) | 2022/06/15 |
South Park Driving School o/a South Park Driver Training | St. John's | 13110 | Services d'enseignement | 2022/06/15 |
Bennett’s Limited o/a Bennett’s Ultramar | Goose Bay | 62010 | Commerce de détail | 2022/06/14 |
MSPD FreshFood NL Inc. o/a Freshii | St. John's | 62020 | Services d'hébergement et de restauration | 2022/06/14 |
Peters & Young Cold Storage Ltd. o/a Rapid Power Sports | Little Rapids | 1225, 1311, 2281 | Commerce de détail | 2022/06/14 |
Volare Hospitality ULC o/a Union East + Drinks | Gander | 62200, 64301, 65200, 65201 | Services d'hébergement et de restauration | 2022/06/14 |
MSPD Food NL Inc. o/a Freshii | St. John's | 6311 | Services d'hébergement et de restauration | 2022/06/13 |
Taste East Inc. o/a Desi Meal – Desi Mart | St. John's | 6320, 6220 | Services d'hébergement et de restauration | 2022/06/09 |
New World Dairy | St. David's | 85101 | Agriculture, foresterie, pêche et chasse | 2022/06/07 |
New Moon Restaurant Inc. o/a New Moon Restaurant | St. John's | 63200 | Services d'hébergement et de restauration | 2022/06/03 |
Melsha Investments Ltd. o/a Domino’s Pizza | Paradise | 62020, 60030 | Services d'hébergement et de restauration | 2022/05/27 |
Shamel Investments Ltd. o/a Domino’s Pizza | St. John's | 62020, 60030 | Services d'hébergement et de restauration | 2022/05/27 |
BDF Restaurant Ltd. o/a Pizza Delight | Goose Bay | 65200, 63200 | Services d'hébergement et de restauration | 2022/05/26 |
J & K Subway Ltd. o/a Subway | Corner Brook | 60030, 62020 | Services d'hébergement et de restauration | 2022/05/20 |
Briarside Addendum o/a Animal House Grooming | Corner Brook | 65220 | Autres services (sauf les administrations publiques) | 2022/05/19 |
R & L Food Services o/a A&W Restaurant | Clarenville | 63200, 62020 | Services d'hébergement et de restauration | 2022/05/19 |
3T’s Limited o/a 3T’s | Little Rapids & Woody Point | 0711, 1123, 1225, 9463 | Fabrication | 2022/05/18 |
Awesome Enterprises Limited o/a Acropolis Pizza | Mount Pearl | 63200, 62020 | Services d'hébergement et de restauration | 2022/05/18 |
Philrobben Janitorial Limited | Paradise | 62024 | Services administratifs et de soutien, de gestion des déchets | 2022/05/18 |
Corner Brook Hotel Ltd. o/a Quality Inn Corner Brook | Corner Brook | 4412, 6525, 6411, 4412 | Finance et assurances | 2022/05/17 |
Dr. Vikram Vasamreddy Dentistry Professional Corp. o/a Lab City Dental | Labrador City | 13110, 30010 | Soins de santé et assistance sociale | 2022/05/17 |
1949 Barber Shop Ltd. o/a 1949 Barber Shop | St. John's | 63210 | Autres services (sauf les administrations publiques) | 2022/05/16 |
Larch Grove Farm | Corner Brook | 85101 | Agriculture, foresterie, pêche et chasse | 2022/05/16 |
SpiceX International Inc. o/a SpiceX | St. John's | 62200 | Services d'hébergement et de restauration | 2022/05/16 |
The Sand Bar Ltd. o/a The Sand Bar | Goose Bay | 64301 | Services d'hébergement et de restauration | 2022/05/16 |
72764 Newfoundland & Labrador o/a Mary Brown’s | Springdale | 63200, 62020 | Services d'hébergement et de restauration | 2022/05/13 |
Nor-Lab Limited | Happy Valley-Goose Bay | 75201, 62101, 75101 | Transport et entreposage | 2022/05/12 |
Nor-Lab Limited o/a Bentley’s Restaurant | Happy Valley-Goose Bay | 62020, 63200, 64301, 60030 | Services d'hébergement et de restauration | 2022/05/12 |
Rock Island Food & Beverage Inc. o/a Booster Juice | St. John's | 62020, 60030 | Commerce de détail | 2022/05/10 |
Ecole Prescholaire o/a Mes Amis Daycare & Preschool | St. John's | 4214 | Soins de santé et assistance sociale | 2022/05/09 |
Iras Holding Ltd. o/a Wendy’s | St. John's | 62020, 60030 | Services d'hébergement et de restauration | 2022/05/09 |
Mes Amis Daycare & Preschool Inc. | St. John's | 42202 | Services d'enseignement | 2022/05/09 |
10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John's | 6311, 6322, 6512, 6513 | Services d'hébergement et de restauration | 2022/05/06 |
Dental Crafts Ltd. | Mount Pearl | 32112 | Fabrication | 2022/05/05 |
Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 62020, 63200, 64301, 65200 | Services d'hébergement et de restauration | 2022/05/04 |
PAL Airlines Ltd. o/a PAL Airlines | St. John's | 6523, 7534 | Transport et entreposage | 2022/05/04 |
Solace Power Inc. | Mount Pearl | 21300, 21301 | Services professionnels, scientifiques et techniques | 2022/05/04 |
Whitbourne Food Services Ltd. o/a A&W #9314 | Whitbourne | 62020 | Services d'hébergement et de restauration | 2022/05/04 |
Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 75119 | Autres services (sauf les administrations publiques) | 2022/05/03 |
Burton’s Adventure o/a Dairy Queen | St. John's/Deer Lake | 63200, 62020 | Services administratifs et de soutien, de gestion des déchets | 2022/05/03 |
Cape D’or Holdings o/a Topsail Road Esso | St. John's | 6211 | Commerce de détail | 2022/05/03 |
EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John's | 6322 | Services d'hébergement et de restauration | 2022/05/03 |
Hawkno Holding Ltd. o/a Wendy’s | St. John's | 60030, 62020, 65200 | Services d'hébergement et de restauration | 2022/05/03 |
Rossco Services Limited o/a Meineke Car Care | Gander | 75119 | Autres services (sauf les administrations publiques) | 2022/05/03 |
Tobin’s Convenience Limited o/a Tobin’s Convenience | Labrador City | 63200, 63201 | Commerce de détail & Fabrication | 2022/05/03 |
Trinity Hospitality Services Inc. o/a Swiss Chalet | St. John's, Gander | 63200 | Services d'hébergement et de restauration | 2022/05/02 |
Beaufort Solutions Inc. | St. John's | 21232 | Services professionnels, scientifiques et techniques | 2022/04/29 |
ENC Holdings Limited o/a Little Caesars – Southlands | St. John's | 6311 | Services d'hébergement et de restauration | 2022/04/29 |
Gary’s Convenience Limited o/a Robin Donuts | Glovertown | 62020, 63202 | Services d'hébergement et de restauration | 2022/04/29 |
Peyton Food Services Ltd. o/a A&W Restaurant | Grand Falls - Windsor | 60030, 62020 | Services d'hébergement et de restauration | 2022/04/29 |
The Collision Clinic Ltd. | St. John's | 64409 | Services administratifs et de soutien, de gestion des déchets | 2022/04/29 |
Boutcher Holdings Inc. o/a Tim Horton’s | Corner Brook | 62020 | Services d'hébergement et de restauration | 2022/04/28 |
Faith Assets Inc. o/a Cora’s Breakfast & Lunch | St. John's | 63200 | Services d'hébergement et de restauration | 2022/04/28 |
Air Borealis Ltd. | Goose Bay | 64312, 74202 | Transport et entreposage | 2022/04/27 |
Mercer Investments o/a Mary Brown’s | Conception Bay South | 6322, 6311 | Services d'hébergement et de restauration | 2022/04/27 |
Corner Brook Pulp and Paper Limited | Corner Brook | 21300 | Services administratifs et de soutien, de gestion des déchets | 2022/04/26 |
City Light Holdings Inc. o/a City Light Restaurant | St. John's | 63200, 65200 | Services d'hébergement et de restauration | 2022/04/21 |
