May 6, 2023
Through the Atlantic Immigration Program (AIP), the federal government, together with the governments of (i) Nova Scotia, (ii) New Brunswick, (iii) Newfoundland and Labrador, and (iv) Prince Edward Island, aim to welcome eligible skilled workers, intermediate level workers, and international graduates and their families to the Atlantic region of Eastern Canada as permanent residents of Canada.
Overview of the AIP Program
The AIP began as a pilot program program in 2017 and due to its success, has become a permanent program starting January 1, 2022.
The specific allocations for the Atlantic Immigration Program, according to the immigration targets disclosed on November 2022 for 2023-2025, are a 8,500 newcomers for 2023, 11,500 for 2024, and 14,500 for 2025.
With this immigration program, employers that are designated by the Atlantic provinces will not need an LMIA to hire an eligible foreign worker under the Atlantic Immigration Program.
The specific allocations for the Atlantic Immigration Program, according to the immigration targets disclosed on November 2022 for 2023-2025, are a 8,500 newcomers for 2023, 11,500 for 2024, and 14,500 for 2025.
With this immigration program, employers that are designated by the Atlantic provinces will not need an LMIA to hire an eligible foreign worker under the Atlantic Immigration Program.
Eligibility to the AIP Program
On November 16, 2022, IRCC switched to the 2021 version of the National Occupational Classification (NOC) (versus the 2016 version). This means that:
Below is a summary of the eligibility requirement of the Atlantic Immigration Program (AIP):
1. Job Offer:
The following requirements must be met for the job offer:
You can learn how to find your NOC and its category here.
Since June 9, 2022, Nova Scotia is no longer accepting job offers related to the following NOC Occupations:
2. Work Experience:
In the last 5 years, you must have worked at least 1,560 hours (equivalent to 1 year if you were working 30h/week).
The following requirements apply:
- the NOC 2016 skill type and skill level structure (NOC 0, A, B, C and D) has been replaced with a 6-category system representing the training, education, experience and responsibilities (TEER) needed to work in an occupation (TEER 0, 1, 2, 3, 4 and 5).
- the 4-digit NOC codes have become 5-digit NOC codes.
Below is a summary of the eligibility requirement of the Atlantic Immigration Program (AIP):
1. Job Offer:
The following requirements must be met for the job offer:
- Must be full time and non-seasonal, and
- of at least 1 year (from the time you become a permanent resident) for a job of NOC TEER Category 0, 1, 2 or 3, or
- permanent for a job of NOC TEER Category 4.
- Cannot come from a company where you (the applicant) or your spouse is a majority owner.
- Must be at the same skill level as, or higher than, the work experience that qualified you for the job, unless for certain health care sector jobs:
- Job offer: TEER 0 | Work experience requirement: TEER 0, 1, 2, 3 or 4
- Job offer: TEER 1 | Work experience requirement: TEER 1, 2, 3 or 4
- Job offer: TEER 2 | Work experience requirement: TEER 2, 3 or 4
- Job offer: TEER 3 | Work experience requirement: TEER 3 or 4
- Job offer: TEER 4 | Work experience requirement: TEER 4
You can learn how to find your NOC and its category here.
Since June 9, 2022, Nova Scotia is no longer accepting job offers related to the following NOC Occupations:
- NOC 62020 - Food service supervisors
- NOC 73300 - Transport truck drivers
2. Work Experience:
In the last 5 years, you must have worked at least 1,560 hours (equivalent to 1 year if you were working 30h/week).
The following requirements apply:
- Count hours worked in part-time and full-time jobs.
- Count only paid hours of work.
- Don’t count hours when you were self-employed.
- Count hours worked inside or outside Canada. You must have been legally authorized to work in Canada as a temporary resident.
- Count hours that were accumulated over a period of at least 12 months.
- Count work experience acquired while studying, as long as the work hours don’t exceed what was authorized.
- has a degree, diploma, certificate, or trade or apprenticeship certification that took at least 2 years of studies and is from a recognized post-secondary institution in one of the Atlantic provinces (You can find the lists below); and
- was a full-time student for the entire time you were studying and lived in one of the Atlantic provinces for at least 16 months during the last 2 years before you graduated.
Newfoundland and Labrador - List of eligible institutions
- College of the North Atlantic
- Memorial University of Newfoundland
Nova Scotia - List of eligible institutions
- Acadia University
- Atlantic School of Theology
- Cape Breton University
- Dalhousie University
- Mount Saint Vincent University
- Nova Scotia College of Art and Design
- Nova Scotia Community College
- Saint Francis Xavier University
- Saint Mary’s University
- Université Sainte-Anne
- University of Kings College
New Brunswick - List of eligible institutions
- Collège communautaire du Nouveau-Brunswick
- Maritime College of Forest Technology
- Mount Allison University
- New Brunswick College of Craft and Design
- New Brunswick Community College
- Saint Thomas University
- Université de Moncton
- University of New Brunswick
Prince Edward Island - List of eligible institutions
- Collège de l'Île
- Holland College
- University of Prince Edward Island
3. Education:
The minimum education requirements for each job offer's NOC Category are:
- TEER 0 or 1: Canadian one-year post-secondary educational credential or higher, or the equivalent outside Canada.
- TEER 2, 3 or 4 : Canadian high school diploma, or the equivalent outside Canada.
4. Language proficiency:
The minimum language requirements for each job offer's NOC Category are:
- TEER 0, 1, 2 or 3: CLB5
- TEER 4: CLB4
5. Proof of funds:
You need to have enough money to support yourself and your family when you get to Canada. However, if you are already living and working in Canada with a valid work permit, you do not need to show proof of funds.
The funds required depend on the number of family members (including any dependents that will not immigrate with you). The funds must be yours and must not be borrowed. Below is a table with the required funds, last updated by IRCC on April 25, 2023.
Minimum required funds (2023-2024)
Number of Family Members |
Funds Required (in Canadian dollars) |
1 |
3,439 CAD |
2 |
4,281 CAD |
3 |
5,263 CAD |
4 |
6,391 CAD |
5 |
7,248 CAD |
6 |
8,175 CAD |
7 |
9,101 CAD |
For each additional member |
926 CAD |
List of Designated Employers
Since the Atlantic Immigration Program (AIP) became permanent in January 2022, all previous Designations under the pilot were rescinded. Employers need to apply again for Designation under the permanent AIP.
Please understand that the list of Designated Employers here does not necessarily mean that the companies have jobs to offer, but that they are open to hiring foreign workers.
We advise you to look for any company that might interest you and check the career section of their websites (google the name of the company). If you can't find any job opening, then try to e-mail them your resume.
The employers in the tables below are ordered by date of designation, so as to see the newly designated companies in the lists first.
Please understand that the list of Designated Employers here does not necessarily mean that the companies have jobs to offer, but that they are open to hiring foreign workers.
We advise you to look for any company that might interest you and check the career section of their websites (google the name of the company). If you can't find any job opening, then try to e-mail them your resume.
The employers in the tables below are ordered by date of designation, so as to see the newly designated companies in the lists first.
Newfoundland and Labrador - Designated Employers
Last update: January 30, 2023 - 23 new employers designated between November 22, 2022 and January 30, 2023
Employer name | Location | NOC | Industry | Date of Designation |
---|---|---|---|---|
Glenview Farm Inc. | St. John's | 84120 | Agriculture, forestry, fishing and hunting | 2023/01/30 |
Younger Years Daycare Inc. | St. John's | 42202 | Educational services | 2023/01/30 |
74501 Newfoundland & Labrador Inc. o/a St. John’s Fish Exchange | St. John's | 63200, 62020, 62200 | Accommodation and food services | 2023/01/26 |
J.D Irving Limited o/a Ken Building Supplies | various | 64100, 62010, 73300 | Retail trade | 2023/01/25 |
Fahey Building Ltd. o/a The Labrador Inn | Happy Valley-Goose Bay | 6322, 6311, 6512, 6711, 6731 | Accommodation and food services | 2023/01/23 |
Other Ocean Interactive NL Limited o/a Other Ocean | St. John's | 21232, 52120 | Professional, scientific and technical services | 2023/01/23 |
Deer Lake Express Hotel Ltd. o/a Holiday Inn Express Deer Lake | Deer Lake | 65310 | 2023/01/18 | |
Atlantican General Trading Inc. | Paradise | 13110, 60010 | Retail trade | 2023/01/17 |
Pure Bliss General Trading Inc. | Paradise | 6341, 13110, 12101, 12200 | Other services (except public administration) | 2023/01/17 |
Coastline Adventures Inc. | 94219 | 2023/01/13 | ||
LL & C Holdings Inc. o/a Boca Tapas Bar | St. John's | 62200 | Accommodation and food services | 2023/01/13 |
Eastern Health | Eastern Region | 33102, 31301, 32101, 33101, 14101 | Health care and social assistance | 2023/01/12 |
G & M Enterprises Ltd. | Gander | 65310 | Administrative and support, waste management | 2023/01/12 |
Kids Kampus Inc. o/a Kids Kampus Paradise | Portugal Cove | 4214 | Health care and social assistance | 2023/01/12 |
RelyOn Nutec Canada (NL) Incorporated | Mount Pearl | 41210 | Educational services | 2023/01/09 |
DAC Holdings Inc. o/a Mr. Lube | St. John's | 74203 | Other services (except public administration) | 2022/12/29 |
T.M.B. Seafoods Inc. | Corner Brook | 10019, 11202, 13100, 13201 11101 64101 | Wholesale trade | 2022/12/23 |
Coastal Pizza Company Incorporated o/a Boston Pizza | St. John's | 6322 | 2022/12/22 | |
English’s Paving Corp. | Paradise | 7302, 11202, 12200 | Manufacturing | 2022/12/16 |
TV Fish Inc. o/a TV Fish | Glovertown | 1123, 6421 | Wholesale trade | 2022/12/13 |
Newfoundland International Vacation Group Ltd. | St. John's | 11202, 64310, 13100 | Administrative and support, waste management | 2022/12/12 |
84379 Newfoundland & Labrador Corp. o/a NLCC Service Group | St. John's | 13101 | Real estate and rental and leasing | 2022/12/02 |
Majes Tea Inc. | St. John's | 60030 | 2022/12/02 | |
Saltwater Subway Inc. o/a Subway | Conception Bay South | 62020 | Accommodation and food services | 2022/11/22 |
Just Goody Merchants Inc. o/a Just Goody Mart | Retail trade | 2022/11/18 | ||
Cosmos Enterprises Ltd. | St. John's | 7513 | Transportation and warehousing | 2022/11/10 |
Kariss Enterprises Limited | Mount Pearl | 6421, 6322, 6733 | Accommodation and food services | 2022/11/08 |
Restaurant P.H.R. Inc. o/a McDonald’s | Labrador City | 6311 | Accommodation and food services | 2022/11/02 |
D.J. Gift Shop Ltd. o/a DJs Convenience | Hopedale | 62010, 64100, 14400 | Retail trade | 2022/10/28 |
Frank’s General Store Ltd. o/a Franks Store | Makkovik | 1521 | Retail trade | 2022/10/28 |
Grace Hotel Ltd. o/a Amaguk Hotel | Hopedale | 0632, 1221, 6322 | Accommodation and food services | 2022/10/28 |
Nain Hotel Ltd. o/a Atsanik Hotel | Nain | 0632, 1221, 6322, 6525 | Accommodation and food services | 2022/10/28 |
Andaluzia Market Inc. | St. John's | 62010, 63201 | 2022/10/27 | |
Seabreeze Subway Inc. | Gould's | 6311 | Accommodation and food services | 2022/10/24 |
Amity Foods Inc. o/a Tim Horton’s | St. John's | 6311, 6332 | Accommodation and food services | 2022/10/21 |
Bluesky Family Care Ltd. | St. John's | 4212 | Health care and social assistance | 2022/10/21 |
Darren Jackman Enterprises Inc. o/a Pizza Delight | Marystown | 6322 | Accommodation and food services | 2022/10/21 |
Momentum Development Support Corp. | St. John's | 4212 | Health care and social assistance | 2022/10/21 |
75961 Newfoundland and Labrador Inc. o/a Cyno | St. John's | 21234 | Professional, scientific and technical services | 2022/10/19 |
Hellen Young o/a Vitality Salon and Spa | Corner Brook | 6341, 6562 | Other services (except public administration) | 2022/10/18 |
Dr. H. Hans and Dr. P. Hans PMC, Inc. | Labrador City | 1411 | Health care and social assistance | 2022/10/13 |
Western Health | various | 31203, 65201, 65312, 65320, 65310, 33102 | Health care and social assistance | 2022/10/13 |
70838 Newfoundland & Labrador Ltd. o/a U-Designs | St. John's, Marystown, Gander & Grand Falls - Windsor | 7246, 6211, 6411 | Retail trade | 2022/10/12 |
Stassis Investment Inc. o/a No Name Pizza | St. John's | 6322, 6311 | Accommodation and food services | 2022/10/06 |
Central Health Integrated Health Authority o/a Central Health | Grand Falls - Windsor | 3012, 3413 | Health care and social assistance | 2022/10/04 |
Karwood Engineering Inc. | Paradise | 3012, 3413 | Health care and social assistance | 2022/10/04 |
Labrador Grenfell Health | various | Health care and social assistance | 2022/10/04 | |
Nomad Stages Inc. o/a Nomad Stages | Stephenville | 5133, 5226 | Educational services | 2022/09/27 |
10112755 Canada Inc. o/a Strobel TEK | St. John's | 21232 | Manufacturing | 2022/09/23 |
City Tire & Auto Center Ltd. | various | 7321, 7312, 7535 | Other services (except public administration) | 2022/09/22 |
Sysco Canada Inc. | Mount Pearl | 7511 | 2022/09/19 | |
HRH Investments o/a Boston Pizza | Corner Brook | 6311 | Accommodation and food services | 2022/09/15 |
Pride Restaurant Enterprise Inc. o/a Greco Pizza | St. John's | 6311 | Accommodation and food services | 2022/09/15 |
Pet Central Limited | Gander | 6421 | Retail trade | 2022/09/09 |
Celtic Enterprises Ltd. o/a Canadian Tire Gas Bar and Subway | St. John's | 0631, 6311 | Accommodation and food services | 2022/09/08 |
Dr. Refus Meshack Dentistry Professional Corporation o/a Summerville Dental Office | St. John's | 13112 | Health care and social assistance | 2022/09/08 |
EgyCana Fast Food Enterprises Inc. o/a Big Bite Pita | St. John's | 6322, 6311 | Accommodation and food services | 2022/09/07 |
Focenco Ltd o/a Coleman’s Food Center | various | 6331, 6322, 6332 | Accommodation and food services | 2022/08/26 |
Blizzard Valley Inc. o/a Dairy Queen Grill & Chill | Happy Valley-Goose Bay | 13110, 62020,63200,64300,65201 | Accommodation and food services | 2022/08/22 |
Orcinus Technologies Inc. o/a Orcintech | St. John's | 21300 | Mining, quarrying, and oil and gas extraction | 2022/08/19 |
Goose Bay Airport Restaurant (1972) Ltd. o/a El Greco | Happy Valley-Goose Bay | 6322 | Accommodation and food services | 2022/08/17 |
YMCA of Northeast Avalon Inc. o/a YMCA of Newfoundland and Labrador | various | 65310, 42202 | Arts, entertainment and recreation | 2022/08/17 |
Clear Risk Inc. o/a ClearRisk | St. John's | 21232 | Information and cultural industries | 2022/08/16 |
Crown Cabinet and Fireplaces Ltd. | St. John's | 7271 | Construction | 2022/08/16 |
L & H Tucker Holdings Inc. o/a Tim Horton’s | St. Anthony/ Deer Lake | 6332, 6311 | Accommodation and food services | 2022/08/16 |
76361 NL Inc. o/a A & W | Deer Lake | 6311, 0631 | Accommodation and food services | 2022/08/15 |
10113 Newfoundland Ltd. o/a Mary Brown’s | Clarenville | 63200, 62020 | Accommodation and food services | 2022/08/12 |
Capital Motors Ltd. 2004 o/a Capital Hyundai | St. John's | 10022 | Retail trade | 2022/08/11 |
Northland Properties Corporation o/a Denny’s Restaurant | St. John's | 63200, 62020 | Accommodation and food services | 2022/08/10 |
Child Matters Incorporated o/a Child Matters | Conception Bay South | 4214 | 2022/08/08 | |
CoLab Software Inc | St. John's | 21232 | Professional, scientific and technical services | 2022/08/04 |
Komatic Support Services Inc. o/a Royal Inn & Suites | Happy Valley-Goose Bay | 64314 | Accommodation and food services | 2022/08/04 |
Subway@Random o/a Subway 21487 | Clarenville | 62020 | Accommodation and food services | 2022/08/04 |
Baie Vista Inn Limited o/a Baie Vista Inn | Baie Verte | 6313, 6312, 1311 | Accommodation and food services | 2022/08/03 |
SDC Enterprises Ltd. o/a Smoke’s Poutinerie | St. John's | 62020 | Accommodation and food services | 2022/08/03 |
XL Food Inc. o/a Sun Sushi | St. John's | 65200, 62200 | Accommodation and food services | 2022/08/02 |
Arthur Kitchens Inc. o/a Arthur Foods | Mount Pearl | 63200, 75201 | Manufacturing | 2022/07/28 |
Lanes Retirement Living St. John’s Inc. o/a Lanes Retirement Living | St. John's | 3413 | Health care and social assistance | 2022/07/28 |
East Coast Sushi Restaurant Inc. o/a Sunshi Island | St. John's | 63200, 65200 | Accommodation and food services | 2022/07/23 |
10565 NFLD Inc. o/a Hotel North | Happy Valley-Goose Bay, St. Anthony | 62021, 63200, 65200, 64314 | Accommodation and food services | 2022/07/21 |
Apples to Zebras Daycare Inc. | Mount Pearl | 4214, 1241 | Health care and social assistance | 2022/07/21 |
Romm Holdings Limited o/a Pizza Delight | Deer Lake | 63200, 63202 | Accommodation and food services | 2022/07/21 |
D’Alan Inc. o/a Mary Brown’s Famous Chicken & Taters | Grand Falls-Windsor & Lewisporte | 62020 | Accommodation and food services | 2022/07/20 |
T.J Foods Enterprise Ltd. o/a Wing’n It | Deer Lake | 63200, 62020 | Accommodation and food services | 2022/07/20 |
Karlee Enterprise Ltd. o/a Deer Lake Irving Big Stop | Deer Lake | 62020, 63200 | Accommodation and food services | 2022/07/18 |
PAL Aerospace Ltd. o/a PAL Aerospace/PAL Technical Services | St. John's | 72404, 21390 | Transportation and warehousing | 2022/07/14 |
Blanchard’s Heating & Cooling Ltd. | Corner Brook | 72402 | Professional, scientific and technical services | 2022/07/07 |
G.J. Cahill & Company o/a The Cahill Group | St. John's | 21301 | Construction | 2022/07/07 |
Kelsey Drive Pizza Company o/a Boston Pizza Kelsey Drive | St. John's | 63200 | Accommodation and food services | 2022/07/07 |
7772 Newfoundland and Labrador Inc. o/a Burritos Mexican Grill | St. John's | 6311, 6322 | Accommodation and food services | 2022/07/06 |
Subs@Burin Inc. o/a Subway 23488 | Marystown | 62020 | Accommodation and food services | 2022/07/04 |
Dot’s Bakery & Coffee Shop | L'Anse Au Loup | 63202 | Accommodation and food services | 2022/06/30 |
Tacora Resources Inc. o/a Tacora Resources | Wabush | 10029, 80010, 11201, 82020, 21330 | Mining, quarrying, and oil and gas extraction | 2022/06/30 |
Condon’s Home for Special Care Inc. o/a Hi Haven Manor | Mount Pearl | 44101 | Health care and social assistance | 2022/06/24 |
70535 Newfoundland and Labrador Inc. o/a A&W Restaurant | Stephenville | 62020 | Accommodation and food services | 2022/06/22 |
Coalescence Convenience Inc. | St. John's | 62020, 63202 | Retail trade | 2022/06/22 |
L’Association Communautaire Francophones de Saint-Jean Inc. o/a ACFSJ | St. John's | 11202, 13110 | Other services (except public administration) | 2022/06/22 |
Torbay Fun Foods Inc. o/a Jungle Jim’s Restaurant | St. John's | 63200, 62020,65200 | Accommodation and food services | 2022/06/22 |
ELJ Holdings Inc. o/a Creative Discover Children’s Centre | Goulds (St. John's) | 42202 | 2022/06/20 | |
Dory’s Way Inc. o/a Greco Pizza | Whitbourne | 63200 | Accommodation and food services | 2022/06/17 |
Green Bay Fibre Products Ltd. o/a Green Bay Fibre | King's Point | 72310, 94219 | Construction | 2022/06/16 |
Subs@58838 o/a Subway | Whitbourne | 63200 | Accommodation and food services | 2022/06/16 |
Thy T. Nguyen o/a Pho Vietnam Restaurant | Corner Brook | 62020 | Accommodation and food services | 2022/06/16 |
Ace WetClean & Laundry Ltd. o/a Ace WetClean | St. John's | 6214 | Other services (except public administration) | 2022/06/15 |
South Park Driving School o/a South Park Driver Training | St. John's | 13110 | Educational services | 2022/06/15 |
Bennett’s Limited o/a Bennett’s Ultramar | Goose Bay | 62010 | Retail trade | 2022/06/14 |
MSPD FreshFood NL Inc. o/a Freshii | St. John's | 62020 | Accommodation and food services | 2022/06/14 |
Peters & Young Cold Storage Ltd. o/a Rapid Power Sports | Little Rapids | 1225, 1311, 2281 | Retail trade | 2022/06/14 |
Volare Hospitality ULC o/a Union East + Drinks | Gander | 62200, 64301, 65200, 65201 | Accommodation and food services | 2022/06/14 |
MSPD Food NL Inc. o/a Freshii | St. John's | 6311 | Accommodation and food services | 2022/06/13 |
Taste East Inc. o/a Desi Meal – Desi Mart | St. John's | 6320, 6220 | Accommodation and food services | 2022/06/09 |
New World Dairy | St. David's | 85101 | Agriculture, forestry, fishing and hunting | 2022/06/07 |
New Moon Restaurant Inc. o/a New Moon Restaurant | St. John's | 63200 | Accommodation and food services | 2022/06/03 |
Melsha Investments Ltd. o/a Domino’s Pizza | Paradise | 62020, 60030 | Accommodation and food services | 2022/05/27 |
Shamel Investments Ltd. o/a Domino’s Pizza | St. John's | 62020, 60030 | Accommodation and food services | 2022/05/27 |
BDF Restaurant Ltd. o/a Pizza Delight | Goose Bay | 65200, 63200 | Accommodation and food services | 2022/05/26 |
J & K Subway Ltd. o/a Subway | Corner Brook | 60030, 62020 | Accommodation and food services | 2022/05/20 |
Briarside Addendum o/a Animal House Grooming | Corner Brook | 65220 | Other services (except public administration) | 2022/05/19 |
R & L Food Services o/a A&W Restaurant | Clarenville | 63200, 62020 | Accommodation and food services | 2022/05/19 |
3T’s Limited o/a 3T’s | Little Rapids & Woody Point | 0711, 1123, 1225, 9463 | Manufacturing | 2022/05/18 |
Awesome Enterprises Limited o/a Acropolis Pizza | Mount Pearl | 63200, 62020 | Accommodation and food services | 2022/05/18 |
Philrobben Janitorial Limited | Paradise | 62024 | Administrative and support, waste management | 2022/05/18 |
Corner Brook Hotel Ltd. o/a Quality Inn Corner Brook | Corner Brook | 4412, 6525, 6411, 4412 | Finance and insurance | 2022/05/17 |
Dr. Vikram Vasamreddy Dentistry Professional Corp. o/a Lab City Dental | Labrador City | 13110, 30010 | Health care and social assistance | 2022/05/17 |
1949 Barber Shop Ltd. o/a 1949 Barber Shop | St. John's | 63210 | Other services (except public administration) | 2022/05/16 |
Larch Grove Farm | Corner Brook | 85101 | Agriculture, forestry, fishing and hunting | 2022/05/16 |
SpiceX International Inc. o/a SpiceX | St. John's | 62200 | Accommodation and food services | 2022/05/16 |
The Sand Bar Ltd. o/a The Sand Bar | Goose Bay | 64301 | Accommodation and food services | 2022/05/16 |
72764 Newfoundland & Labrador o/a Mary Brown’s | Springdale | 63200, 62020 | Accommodation and food services | 2022/05/13 |
Nor-Lab Limited | Happy Valley-Goose Bay | 75201, 62101, 75101 | Transportation and warehousing | 2022/05/12 |
Nor-Lab Limited o/a Bentley’s Restaurant | Happy Valley-Goose Bay | 62020, 63200, 64301, 60030 | Accommodation and food services | 2022/05/12 |
Rock Island Food & Beverage Inc. o/a Booster Juice | St. John's | 62020, 60030 | Retail trade | 2022/05/10 |
Ecole Prescholaire o/a Mes Amis Daycare & Preschool | St. John's | 4214 | Health care and social assistance | 2022/05/09 |
Iras Holding Ltd. o/a Wendy’s | St. John's | 62020, 60030 | Accommodation and food services | 2022/05/09 |
Mes Amis Daycare & Preschool Inc. | St. John's | 42202 | Educational services | 2022/05/09 |
10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John's | 6311, 6322, 6512, 6513 | Accommodation and food services | 2022/05/06 |
Dental Crafts Ltd. | Mount Pearl | 32112 | Manufacturing | 2022/05/05 |
Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 62020, 63200, 64301, 65200 | Accommodation and food services | 2022/05/04 |
PAL Airlines Ltd. o/a PAL Airlines | St. John's | 6523, 7534 | Transportation and warehousing | 2022/05/04 |
Solace Power Inc. | Mount Pearl | 21300, 21301 | Professional, scientific and technical services | 2022/05/04 |
Whitbourne Food Services Ltd. o/a A&W #9314 | Whitbourne | 62020 | Accommodation and food services | 2022/05/04 |
Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 75119 | Other services (except public administration) | 2022/05/03 |
Burton’s Adventure o/a Dairy Queen | St. John's/Deer Lake | 63200, 62020 | Administrative and support, waste management | 2022/05/03 |
Cape D’or Holdings o/a Topsail Road Esso | St. John's | 6211 | Retail trade | 2022/05/03 |
EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John's | 6322 | Accommodation and food services | 2022/05/03 |
Hawkno Holding Ltd. o/a Wendy’s | St. John's | 60030, 62020, 65200 | Accommodation and food services | 2022/05/03 |
Rossco Services Limited o/a Meineke Car Care | Gander | 75119 | Other services (except public administration) | 2022/05/03 |
Tobin’s Convenience Limited o/a Tobin’s Convenience | Labrador City | 63200, 63201 | Retail trade & Manufacturing | 2022/05/03 |
Trinity Hospitality Services Inc. o/a Swiss Chalet | St. John's, Gander | 63200 | Accommodation and food services | 2022/05/02 |
Beaufort Solutions Inc. | St. John's | 21232 | Professional, scientific and technical services | 2022/04/29 |
ENC Holdings Limited o/a Little Caesars – Southlands | St. John's | 6311 | Accommodation and food services | 2022/04/29 |
Gary’s Convenience Limited o/a Robin Donuts | Glovertown | 62020, 63202 | Accommodation and food services | 2022/04/29 |
Peyton Food Services Ltd. o/a A&W Restaurant | Grand Falls - Windsor | 60030, 62020 | Accommodation and food services | 2022/04/29 |
The Collision Clinic Ltd. | St. John's | 64409 | Administrative and support, waste management | 2022/04/29 |
Boutcher Holdings Inc. o/a Tim Horton’s | Corner Brook | 62020 | Accommodation and food services | 2022/04/28 |
Faith Assets Inc. o/a Cora’s Breakfast & Lunch | St. John's | 63200 | Accommodation and food services | 2022/04/28 |
Air Borealis Ltd. | Goose Bay | 64312, 74202 | Transportation and warehousing | 2022/04/27 |
Mercer Investments o/a Mary Brown’s | Conception Bay South | 6322, 6311 | Accommodation and food services | 2022/04/27 |
Corner Brook Pulp and Paper Limited | Corner Brook | 21300 | Administrative and support, waste management | 2022/04/26 |
City Light Holdings Inc. o/a City Light Restaurant | St. John's | 63200, 65200 | Accommodation and food services | 2022/04/21 |
Oceanic Releaf Inc. | Burin | 14200 | Agriculture, forestry, fishing and hunting | 2022/04/21 |
Sun Sushi Inc. | St. John's | 65200, 63200, 62020, 12200 | Accommodation and food services | 2022/04/21 |
Sushi Shokumin Inc. o/a Sun Sushi | St. John's | 63200, 10012, 12200, 60030, 21232, 62200 | Accommodation and food services | 2022/04/21 |
Couche-Tard Inc. o/a Circle K | St. John's | 64100 | Retail trade | 2022/04/20 |
Normie’s Enterprises Inc. o/a Jungle Jim’s Restaurant | Corner Brook | 6322, 6311 | Accommodation and food services | 2022/04/20 |
Puldin Enterprises Inc. o/a Venice Pizzaria | St. John's | 63200 | Accommodation and food services | 2022/04/20 |
Rambler Metals and Mining | Baie Verte | 2143, 8231 | Mining, quarrying, and oil and gas extraction | 2022/04/20 |
I.C. Pizza House Inc. | St. John's | 63200, 60030, 62020, 65200 | Accommodation and food services | 2022/04/19 |
J. Co Holdings Inc. o/a Kelseys 7120 | St. John's | 63200, 62020 | Accommodation and food services | 2022/04/19 |
MJ Personal Care Home Inc. | Conception Bay South | 33102 | Health care and social assistance | 2022/04/19 |
Random Donut’s Inc. o/a Tim Horton’s | Clarenville | 62020, 63200 | Accommodation and food services | 2022/04/19 |
Sound Donuts Inc. o/a Tim Horton’s | Clarenville | 62020, 63202 | Accommodation and food services | 2022/04/19 |
All Care Home Support Ltd. | St. John's | 44101 | Health care and social assistance | 2022/04/18 |
Bay Roberts Food Services Ltd. o/a A&W Bay Roberts | Bay Roberts | 62020 | Accommodation and food services | 2022/04/18 |
Commonwealth Foods Ltd. o/a A&W Mount Pearl | Mount Pearl | 62020 | Accommodation and food services | 2022/04/18 |
Stavanger Drive Pizza Company Inc. o/a Boston Pizza Stavanger Drive | St. John's | 63200, 65201 | Accommodation and food services | 2022/04/18 |
Chadwick Limited o/a Mary Brown’s | Corner Brook | 63200, 62020 | Accommodation and food services | 2022/04/16 |
BJH Enterprises Inc. o/a Wing’n It Kenmount | St. John's | 6322, 6311 | Accommodation and food services | 2022/04/14 |
EM-K Investments Ltd. o/a Burger King | St. John's | 6311 | Accommodation and food services | 2022/04/14 |
Indian Express Ltd. o/a The Indian Express | St. John's | 6322, 6311 | Accommodation and food services | 2022/04/14 |
S & J Investments Inc. o/a Mary Brown’s | CBS; Holyrood | 6322, 6311 | Accommodation and food services | 2022/04/14 |
82117 Newfound and Labrador Inc o/a Menchies Yogurt | St. John's | 6311 | Accommodation and food services | 2022/04/13 |
A & H Pizza Inc. o/a Peter’s Pizza | Paradise | 63200, 62020 | Accommodation and food services | 2022/04/13 |
Breton Bay Holding o/a Tim Horton’s | Conception Bay South | 62020 | Accommodation and food services | 2022/04/13 |
CBS Foods Ltd o/a Jungle Jim’s | Conception Bay South | 63200, 65200 | Accommodation and food services | 2022/04/13 |
Connor Madyson Enterprises o/a Tim Horton’s | St. John's | 6311 | Accommodation and food services | 2022/04/13 |
Field Power Foods Inc o/a Wing’n It | St. John's | 6322, 6311 | Accommodation and food services | 2022/04/13 |
Horner Investments Limited o/a Little Caesars – White Rose | St. John's | 6311 | Accommodation and food services | 2022/04/13 |
