Home > Work in Canada > Permanent Residency > Express Entry: The Ultimate Guide > Latest Express Entry Draws
Interested to know what your CRS score might be? Use our CRS Score Calculator Tool! |
May 24, 2023
Latest CRS Cutoff Score
The 249th draw for Express Entry permanent residence candidates happened on May 24, 2023, and was an all-programs draw.
It has resulted in the Comprehensive Ranking System (CRS) points requirement for receiving an invitation to apply (ITA) to increase as compared to the previous all-program draw on April 26, 2023. |
The CRS score of the lowest-ranked invited candidate was 488 points, with 4,800 ITAs issued in total.
As with the previous draws, a tie-break rule was used. As a bunch of candidates have the same 488 CRS score, only those who have created their profile before December 26, 2022 at 01:12:48 UTC will get an ITA.
As with the previous draws, a tie-break rule was used. As a bunch of candidates have the same 488 CRS score, only those who have created their profile before December 26, 2022 at 01:12:48 UTC will get an ITA.
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#249 | 2023/05/24 | All programs | 4,800 | 488 |
#248 | 2023/05/10 | PNP only | 589 | 691 |
Distribution of Candidates in the Express Entry Pool per CRS Score
The graph below shows the number of candidates in the Express Entry pool by CRS bracket, just a few days before the latest draw. These numbers change on the day of draw, thus explaining the discrepancies between the draw results and the numbers in the graph.
|
Distribution as of May 24, 2023
|
When is the next draw?
There is unfortunately no way to tell when the next draw will take place. However, based on the data gathered since the beginning of Express Entry in 2015, there is a clear pattern on when the draws take place: on Wednesdays, every two weeks.
But as said before, it is only a pattern, and there have been deviations from it: some draws took place on Mondays or Tuesdays, and sometimes wait time between two draws is one or three weeks, instead of the usual two.
If you want to be alerted about when a draw takes place, don't hesitate to follow us on social media and subscribe to our newsletter (links at the bottom of the page).
But as said before, it is only a pattern, and there have been deviations from it: some draws took place on Mondays or Tuesdays, and sometimes wait time between two draws is one or three weeks, instead of the usual two.
If you want to be alerted about when a draw takes place, don't hesitate to follow us on social media and subscribe to our newsletter (links at the bottom of the page).
What's an Invitation to Apply (ITA)?
An Invitation to Apply (ITA) is sent to the immigration aspirants in the Express Entry pool who are selected by Immigration, Refugees and Citizenship Canada (IRCC). ITAs are issued on a priority basis when a draw is conducted from the Express Entry pool, meaning that only those with the highest CRS score will receive an ITA.
Each Express Entry draw has a cutoff minimum score: only those who are assigned a CRS score above or equal to the cutoff score will receive the Invitation to Apply. For those who have a CRS score equal to that of the cutoff score, candidates who have been the longest in the pool will receive the ITA.
An ITA is not to be confused with eligibility to the three federal programs of Express Entry, or with a job offer from an employer or with the Provincial Nomination Programs.
Each Express Entry draw has a cutoff minimum score: only those who are assigned a CRS score above or equal to the cutoff score will receive the Invitation to Apply. For those who have a CRS score equal to that of the cutoff score, candidates who have been the longest in the pool will receive the ITA.
An ITA is not to be confused with eligibility to the three federal programs of Express Entry, or with a job offer from an employer or with the Provincial Nomination Programs.
How to get an Invitation to Apply (ITA)?
The Comprehensive Ranking System (CRS) ranks immigration in the Express Entry pool following some profile criteria:
The maximum score in the Comprehensive Ranking System is of 1,200 points, but it's impossible and there's no need to get a CRS score of 1,200 points. However, if your CRS score is below the cutoff score, we strongly advise you to check out our article on how to improve your score.
- Human capital factors such as age, level of education, language ability in French and English,
- Spouse or common-law partner human capital factors, if applicable,
- Skill transferability factors, such as foreign work experience and language ability, and
- Additional factors, such as a provincial nomination, a valid job offer, studies in Canada, French language abilities, having a sibling as a permanent resident in Canada or Canadian citizen.
The maximum score in the Comprehensive Ranking System is of 1,200 points, but it's impossible and there's no need to get a CRS score of 1,200 points. However, if your CRS score is below the cutoff score, we strongly advise you to check out our article on how to improve your score.
Do you need any help?
Are you a little lost and need some help? Join our private Facebook group, where our admins and members will respond to any question you may have on Canadian immigration.
To make sure you are up-to-date on the latest information on latest draws, PNP news and other new guides we publish, follow us on our social media so you will be the first to know! You can find our social media accounts at the bottom of the page, or in the menu section.
To make sure you are up-to-date on the latest information on latest draws, PNP news and other new guides we publish, follow us on our social media so you will be the first to know! You can find our social media accounts at the bottom of the page, or in the menu section.
Immigration Plan for 2023-2025
On November 1, 2022, the government of Canada revealed its Immigration Plan for 2023-2025. The plan reiterates the country's investment in increasing immigration targets for the period: approx. 305,900 new permanent residents over three years through the three Express Entry programs (FSW, CEC, and FST), and an additional approx. 333,000 through the Provincial Nominee Program (PNP).
To learn more about Express Entry and the Comprehensive Ranking System (CRS), check out our 10-step guide.
To learn more about Express Entry and the Comprehensive Ranking System (CRS), check out our 10-step guide.
Historical CRS scores since 2015
2023 CRS Scores
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#249 | 2023/05/24 | All programs | 4,800 | 488 |
#248 | 2023/05/10 | PNP only | 589 | 691 |
#247 | 2023/04/26 | All programs | 3,500 | 483 |
#246 | 2023/04/12 | All programs | 3,500 | 486 |
#245 | 2023/03/29 | All programs | 7,000 | 481 |
#244 | 2023/03/23 | All programs | 7,000 | 484 |
#243 | 2023/03/15 | All programs | 7,000 | 490 |
#242 | 2023/03/01 | PNP only | 667 | 748 |
#241 | 2023/02/15 | PNP only | 699 | 791 |
#240 | 2023/02/02 | FSW only | 3,300 | 489 |
#239 | 2023/02/01 | PNP only | 893 | 733 |
#238 | 2023/01/18 | All programs | 5,500 | 490 |
#237 | 2023/01/11 | All programs | 5,500 | 507 |
2022 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#236 | 2022/11/23 | All programs | 4,750 | 491 |
#235 | 2022/11/09 | All programs | 4,750 | 494 |
#234 | 2022/10/26 | All programs | 4,750 | 496 |
#233 | 2022/10/12 | All programs | 4,250 | 500 |
#232 | 2022/09/28 | All programs | 3,750 | 504 |
#231 | 2022/09/14 | All programs | 3,250 | 510 |
#230 | 2022/08/31 | All programs | 2,750 | 516 |
#229 | 2022/08/17 | All programs | 2,250 | 525 |
#228 | 2022/08/03 | All programs | 2,000 | 533 |
#227 | 2022/07/19 | All programs | 1,750 | 542 |
#226 | 2022/07/06 | All programs | 1,500 | 557 |
#225 | 2022/06/22 | PNP only | 636 | 752 |
#224 | 2022/06/08 | PNP only | 932 | 796 |
#223 | 2022/05/25 | PNP only | 589 | 741 |
#222 | 2022/05/11 | PNP only | 545 | 753 |
#221 | 2022/04/27 | PNP only | 829 | 772 |
#220 | 2022/04/13 | PNP only | 787 | 782 |
#219 | 2022/03/30 | PNP only | 919 | 785 |
#218 | 2022/03/16 | PNP only | 924 | 754 |
#217 | 2022/03/02 | PNP only | 1,047 | 761 |
#216 | 2022/02/16 | PNP only | 1,082 | 710 |
#215 | 2022/02/02 | PNP only | 1,070 | 674 |
#214 | 2022/01/19 | PNP only | 1,036 | 745 |
#213 | 2022/01/05 | PNP only | 392 | 808 |
Number of ITAs and CRS score per draw in 2022
2021 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#212 (PNP) | 2021/12/22 | PNP only | 746 | 720 |
#211 (PNP) | 2021/12/10 | PNP only | 1,032 | 698 |
#210 (PNP) | 2021/11/24 | PNP only | 613 | 737 |
#209 (PNP) | 2021/11/10 | PNP only | 775 | 685 |
#208 (PNP) | 2021/10/27 | PNP only | 888 | 744 |
#207 (PNP) | 2021/10/13 | PNP only | 681 | 720 |
#206 (PNP) | 2021/09/29 | PNP only | 761 | 742 |
#205 (PNP) | 2021/09/15 | PNP only | 521 | 732 |
#204 (CEC) | 2021/09/14 | CEC only | 2,000 | 462 |
#203 (PNP) | 2021/09/01 | PNP only | 635 | 764 |
#202 (CEC) | 2021/08/19 | CEC only | 3,000 | 403 |
#201 (PNP) | 2021/08/18 | PNP only | 463 | 751 |
#200 (CEC) | 2021/08/05 | CEC only | 3,000 | 404 |
#199 (PNP) | 2021/08/04 | PNP only | 512 | 760 |
#198 (CEC) | 2021/07/22 | CEC only | 4,500 | 357 |
#197 (PNP) | 2021/07/21 | PNP only | 462 | 734 |
#196 (CEC) | 2021/07/08 | CEC only | 4,500 | 369 |
#195 (PNP) | 2021/07/07 | PNP only | 627 | 760 |
#194 (CEC) | 2021/06/24 | CEC only | 6,000 | 357 |
#193 (PNP) | 2021/06/23 | PNP only | 1,002 | 742 |
#192 (CEC) | 2021/06/10 | CEC only | 6,000 | 368 |
#191 (PNP) | 2021/06/09 | PNP only | 940 | 711 |
#190 (CEC) | 2021/05/31 | CEC only | 5,956 | 380 |
#189 (PNP) | 2021/05/25 | PNP only | 500 | 713 |
#188 (CEC) | 2021/05/20 | CEC only | 1,842 | 397 |
#187 (CEC) | 2021/05/13 | CEC only | 4,147 | 401 |
#186 (PNP) | 2021/05/12 | PNP only | 557 | 752 |
#185 (CEC) | 2021/04/29 | CEC only | 6,000 | 400 |
#184 (PNP) | 2021/04/28 | PNP only | 381 | 717 |
#183 (CEC) | 2021/04/16 | CEC only | 6,000 | 417 |
#182 (PNP) | 2021/04/14 | PNP only | 266 | 753 |
#181 (CEC) | 2021/04/01 | CEC only | 5,000 | 432 |
#180 (PNP) | 2021/03/31 | PNP only | 284 | 778 |
#179 (CEC) | 2021/03/18 | CEC only | 5,000 | 449 |
#178 (PNP) | 2021/03/17 | PNP only | 182 | 682 |
#177 (PNP) | 2021/03/08 | PNP only | 671 | 739 |
#176 (CEC) | 2021/02/13 | CEC only | 27,332 | 75 |
#175 (PNP) | 2021/02/10 | PNP only | 654 | 720 |
#174 (CEC) | 2021/01/21 | CEC only | 4,626 | 454 |
#173 (PNP) | 2021/01/20 | PNP only | 374 | 741 |
#172 (CEC) | 2021/01/07 | CEC only | 4,750 | 461 |
#171 (PNP) | 2021/01/06 | PNP only | 250 | 813 |
Number of ITAs and CRS score per draw in 2021
2020 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#170 | 2020/12/23 | All programs | 5,000 | 468 |
#169 | 2020/12/09 | All programs | 5,000 | 469 |
#168 | 2020/11/25 | All programs | 5,000 | 469 |
#167 | 2020/11/18 | All programs | 5,000 | 472 |
#166 | 2020/11/05 | All programs | 4,500 | 478 |
#165 | 2020/10/14 | All programs | 4,500 | 471 |
#164 | 2020/09/30 | All programs | 4,200 | 471 |
#163 | 2020/09/16 | All programs | 4,200 | 472 |
#162 | 2020/09/02 | All programs | 4,200 | 475 |
#161 | 2020/08/20 | CEC only | 3,300 | 454 |
#160 | 2020/08/19 | PNP only | 600 | 771 |
#159 | 2020/08/06 | FST only | 250 | 415 |
#158 | 2020/08/05 | All programs | 3,900 | 476 |
#157 | 2020/07/23 | CEC only | 3,343 | 445 |
#156 | 2020/07/22 | PNP only | 557 | 687 |
#155 | 2020/07/08 | All programs | 3,900 | 478 |
#154 | 2020/06/25 | CEC only | 3,508 | 431 |
#153 | 2020/06/24 | PNP only | 392 | 696 |
#152 | 2020/06/11 | CEC only | 3,559 | 437 |
#151 | 2020/06/10 | PNP only | 341 | 743 |
#150 | 2020/05/28 | CEC only | 3,515 | 440 |
#149 | 2020/05/27 | PNP only | 385 | 757 |
#148 | 2020/05/15 | CEC only | 3,371 | 447 |
#147 | 2020/05/13 | PNP only | 529 | 718 |
#146 | 2020/05/01 | CEC only | 3,311 | 452 |
#145 | 2020/04/29 | PNP only | 589 | 692 |
#144 | 2020/04/16 | CEC only | 3,782 | 455 |
#143 | 2020/04/15 | PNP only | 118 | 808 |
#142 | 2020/04/09 | CEC only | 3,294 | 464 |
#141 | 2020/04/09 | PNP only | 606 | 698 |
#140 | 2020/03/23 | CEC only | 3,232 | 467 |
#139 | 2020/03/18 | PNP only | 668 | 720 |
#138 | 2020/03/04 | All programs | 3,900 | 471 |
#137 | 2020/02/19 | All programs | 4,500 | 470 |
#136 | 2020/02/05 | All programs | 3,500 | 472 |
#135 | 2020/01/22 | All programs | 3,400 | 471 |
#134 | 2020/01/08 | All programs | 3,400 | 473 |
Number of ITAs and CRS score per draw in 2020
2019 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#133 | 2019/12/19 | All programs | 3,200 | 469 |
#132 | 2019/12/11 | All programs | 3,200 | 472 |
#131 | 2019/11/27 | All programs | 3,600 | 471 |
#130 | 2019/11/13 | All programs | 3,600 | 472 |
#129 | 2019/10/30 | All programs | 3,900 | 475 |
#128 | 2019/10/16 | FST only | 500 | 357 |
#127 | 2019/10/02 | All programs | 3,900 | 464 |
#126 | 2019/09/18 | All programs | 3,600 | 462 |
#125 | 2019/09/04 | All programs | 3,600 | 463 |
#124 | 2019/08/20 | All programs | 3,600 | 457 |
#123 | 2019/08/12 | All programs | 3,600 | 466 |
#122 | 2019/07/24 | All programs | 3,600 | 459 |
#121 | 2019/07/10 | All programs | 3,600 | 460 |
#120 | 2019/06/26 | All programs | 3,350 | 462 |
#119 | 2019/06/12 | All programs | 3,350 | 465 |
#118 | 2019/05/29 | All programs | 3,350 | 470 |
#117 | 2019/05/15 | FST only | 500 | 332 |
#116 | 2019/05/01 | All programs | 3,350 | 450 |
#115 | 2019/04/17 | All programs | 3,350 | 451 |
#114 | 2019/04/03 | All programs | 3,350 | 451 |
#113 | 2019/03/20 | All programs | 3,350 | 452 |
#112 | 2019/03/06 | All programs | 3,350 | 454 |
#111 | 2019/02/20 | All programs | 3,350 | 457 |
#110 | 2019/01/30 | All programs | 3,350 | 438 |
#109 | 2019/01/23 | All programs | 3,900 | 443 |
#108 | 2019/01/10 | All programs | 3,900 | 449 |
Number of ITAs and CRS score per draw in 2019
2018 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#081 | 2018/01/10 | All programs | 2,750 | 446 |
#082 | 2018/01/24 | All programs | 2,750 | 444 |
#083 | 2018/02/07 | All programs | 3,000 | 442 |
#084 | 2018/02/21 | All programs | 3,000 | 442 |
#085 | 2018/03/14 | All programs | 3,000 | 456 |
#086 | 2018/03/26 | All programs | 3,000 | 446 |
#087 | 2018/04/11 | All programs | 3,500 | 444 |
#088 | 2018/04/25 | All programs | 3,500 | 441 |
#089 | 2018/05/09 | All programs | 3,500 | 441 |
#090 | 2018/05/23 | All programs | 3,500 | 440 |
#091 | 2018/05/30 | PNP only | 200 | 902 |
#091 | 2018/05/30 | FST only | 500 | 288 |
#092 | 2018/06/13 | All programs | 3,750 | 451 |
#093 | 2018/06/25 | All programs | 3,750 | 442 |
#094 | 2018/07/11 | All programs | 3,750 | 442 |
#095 | 2018/07/25 | All programs | 3,750 | 441 |
#096 | 2018/08/08 | All programs | 3,750 | 440 |
#097 | 2018/08/22 | All programs | 3,750 | 440 |
#098 | 2018/09/05 | All programs | 3,900 | 440 |
#099 | 2018/09/19 | All programs | 3,500 | 441 |
#100 | 2018/09/24 | FST only | 400 | 284 |
#101 | 2018/10/03 | All programs | 3,900 | 445 |
#102 | 2018/10/15 | All programs | 3,900 | 440 |
#103 | 2018/10/29 | All programs | 3,900 | 442 |
#104 | 2018/11/14 | All programs | 3,900 | 449 |
#105 | 2018/11/28 | All programs | 3,900 | 445 |
#106 | 2018/12/12 | All programs | 3,900 | 445 |
#107 | 2018/12/19 | All programs | 3,900 | 439 |
Number of ITAs and CRS score per draw in 2018
2017 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#051 | 2017/01/04 | All programs | 2,902 | 468 |
#052 | 2017/01/11 | All programs | 3,334 | 459 |
#053 | 2017/01/25 | All programs | 3,508 | 453 |
#054 | 2017/02/08 | All programs | 3,664 | 447 |
#055 | 2017/02/22 | All programs | 3,611 | 441 |
#056 | 2017/03/01 | All programs | 3,884 | 434 |
#057 | 2017/03/24 | All programs | 3,749 | 441 |
#058 | 2017/04/05 | All programs | 3,753 | 431 |
#059 | 2017/04/12 | All programs | 3,923 | 423 |
#060 | 2017/04/19 | All programs | 3,665 | 415 |
#061 | 2017/05/04 | All programs | 3,796 | 423 |
#062 | 2017/05/17 | All programs | 3,687 | 415 |
#063 | 2017/05/26 | PNP only | 143 | 775 |
#064 | 2017/05/26 | FST only | 400 | 199 |
#065 | 2017/05/31 | All programs | 3,877 | 413 |
#066 | 2017/06/28 | All programs | 3,409 | 449 |
#067 | 2017/07/12 | All programs | 3,202 | 440 |
#068 | 2017/08/02 | All programs | 3,264 | 441 |
#069 | 2017/08/09 | All programs | 2,991 | 433 |
#070 | 2017/08/23 | All programs | 3,035 | 434 |
#071 | 2017/09/06 | All programs | 2,772 | 435 |
#072 | 2017/09/20 | All programs | 2,871 | 433 |
#073 | 2017/10/04 | All programs | 2,801 | 438 |
#074 | 2017/11/18 | All programs | 2,757 | 436 |
#075 | 2017/11/01 | PNP only | 290 | 673 |
#076 | 2017/11/01 | FST only | 505 | 241 |
#077 | 2017/11/08 | All programs | 2,000 | 458 |
#078 | 2017/11/15 | All programs | 2,750 | 439 |
#079 | 2017/12/06 | All programs | 2,750 | 452 |
#080 | 2017/12/20 | All programs | 2,750 | 446 |
Number of ITAs and CRS score per draw in 2017
2016 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#024 | 2016/01/06 | All programs | 1,463 | 461 |
#025 | 2016/01/13 | All programs | 1,518 | 453 |
#026 | 2016/01/27 | All programs | 1,468 | 457 |
#027 | 2016/02/10 | All programs | 1,505 | 459 |
#028 | 2016/02/24 | All programs | 1,484 | 453 |
#029 | 2016/03/09 | All programs | 1,013 | 473 |
#030 | 2016/03/23 | All programs | 1,014 | 470 |
#031 | 2016/04/06 | All programs | 954 | 470 |
#032 | 2016/04/20 | All programs | 1,018 | 468 |
#033 | 2016/05/06 | All programs | 799 | 534 |
#034 | 2016/05/18 | All programs | 763 | 484 |
#035 | 2016/06/01 | All programs | 762 | 483 |
#036 | 2016/06/15 | All programs | 752 | 488 |
#037 | 2016/06/29 | All programs | 773 | 482 |
#038 | 2016/07/13 | All programs | 747 | 482 |
#039 | 2016/07/27 | All programs | 755 | 488 |
#040 | 2016/08/10 | All programs | 754 | 490 |
#041 | 2016/08/24 | All programs | 750 | 538 |
#042 | 2016/09/07 | All programs | 1,000 | 491 |
#043 | 2016/09/21 | All programs | 1,288 | 483 |
#044 | 2016/10/12 | All programs | 1,518 | 484 |
#045 | 2016/10/19 | All programs | 1,804 | 475 |
#046 | 2016/11/02 | All programs | 2,080 | 472 |
#047 | 2016/11/16 | All programs | 2,427 | 470 |
#048 | 2016/11/30 | PNP only | 559 | 786 |
#049 | 2016/12/16 | All programs | 1,936 | 497 |
#050 | 2016/12/22 | All programs | 2,878 | 475 |
Number of ITAs and CRS score per draw in 2016
2015 CRS Scores
-
Table
-
Graph
<
>
Draw | ITA Date | Draw Type | # of issued ITAs | Min CRS points |
---|---|---|---|---|
#001 | 2015/01/31 | All programs | 779 | 886 |
#002 | 2015/02/07 | All programs | 779 | 818 |
#003 | 2015/02/20 | CEC only | 849 | 808 |
#004 | 2015/02/27 | All programs | 1,187 | 735 |
#005 | 2015/03/20 | All programs | 1,620 | 481 |
#006 | 2015/03/27 | All programs | 1,637 | 453 |
#007 | 2015/04/10 | All programs | 925 | 469 |
#008 | 2015/04/17 | All programs | 715 | 453 |
#009 | 2015/05/22 | All programs | 1,361 | 755 |
#010 | 2015/06/12 | All programs | 1,501 | 482 |
#011 | 2015/06/27 | All programs | 1,575 | 469 |
#012 | 2015/07/10 | All programs | 1,516 | 463 |
#013 | 2015/07/17 | All programs | 1,581 | 451 |
#014 | 2015/08/07 | All programs | 1,402 | 471 |
#015 | 2015/08/21 | All programs | 1,523 | 456 |
#016 | 2015/09/08 | All programs | 1,517 | 459 |
#017 | 2015/09/18 | All programs | 1,545 | 450 |
#018 | 2015/10/02 | All programs | 1,530 | 450 |
#019 | 2015/10/23 | All programs | 1,502 | 489 |
#020 | 2015/11/13 | All programs | 1,506 | 484 |
#021 | 2015/11/27 | All programs | 1,559 | 472 |
#022 | 2015/12/04 | All programs | 1,451 | 461 |
#023 | 2015/12/18 | All programs | 1,503 | 460 |